Preliminary Agenda
| Date | Time | Event | Location | Additional Info |
| Friday, August 28, 2026 | 4:00 PM- 7:00PM | Packet Pickup | TBA | |
| Saturday, August 29, 2026 | 4:00 AM- 8:30 AM | Same Day Packet Pickup | Morgan County Fairgrounds | 750 East Como Springs Rd Morgan Utah |
| Saturday, August 29, 2026 | 4:30 AM | Load Buses for Full Marathon | Morgan County Fairgrounds | 750 East Como Springs Rd Morgan Utah |
| Saturday, August 29, 2026 | 6:00 AM | Load Buses for Half Marathon | Morgan County Fairgrounds | 750 East Como Springs Rd Morgan Utah |
| Saturday, August 29, 2026 | 6:00 AM | Start Full Marathon | Big Mountain Pass | Bus Only unless with permission. No ride back to start if you drive yourself there. |
| Saturday, August 29, 2026 | 7:30 AM | Start Half Marathon | Near East Canyon Dam | Bus Only!! |
| Saturday, August 29, 2026 | 9:00 AM | Start 10K/5K | Morgan County Fairgrounds | 750 East Como Springs Rd Morgan Utah |
| Saturday, August 29, 2026 | 9:30 AM | Awards Ceremony | Morgan County Fairgrounds | 750 East Como Springs Rd Morgan Utah |
| Saturday, August 29, 2026 | 1:00 PM | Sweep Course |
If you cannot complete the Full in 7 Hours or Half 5.5 Hours you must complete it without support on course. Finish line is the last thing we load at finish area. If you will not be able to complete it shortly after the 7 Hour Marathon you may be swept.